Colorado Springs Market Report
$602,190
AVERAGE PRICE OF 1,824 HOMES$370,420
AVERAGE PRICE OF 15 DISTRESSED HOMES$1,779,165
AVERAGE PRICE OF 155 MULTI-MILLION DOLLAR HOMES$751,861
AVERAGE PRICE OF 440 NEWLY BUILT HOMES$509,439
AVERAGE PRICE OF 123 REDUCED PRICE HOMESAverage Home
Average Price | $602,190 |
Avg Bedrooms | 3.57 beds |
Avg Bathrooms | 2.97 baths |
Average Price by Bedrooms
1 bedroom | $251,911 |
2 bedrooms | $352,408 |
3 bedrooms | $473,306 |
4 bedrooms | $665,290 |
5 bedrooms | $875,659 |
Colorado Springs Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,965 | 1,988 | 1,940 | 1,900 | 1,816 |
Average Price | $611,162 | $619,652 | $618,658 | $617,514 | $626,310 |
Avg Price Change | -1.39% | +0.16% | +0.19% | -1.42% | -2.55% |
Median Price | $480,883 | $484,625 | $495,919 | $500,620 | $509,039 |
Med Price Change | -0.78% | -2.33% | -0.95% | -1.68% | -2.15% |
Avg Bedrooms | 3.58 beds | 3.58 beds | 3.58 beds | 3.62 beds | 3.64 beds |
Avg Bathrooms | 2.99 baths | 2.99 baths | 3 baths | 3 baths | 3.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cheyenne Mountain | 60 | $1,332,007 | 108 days |
Coronado | 76 | $779,221 | 99 days |
Doherty | 51 | $484,086 | 52 days |
Mitchell | 58 | $377,336 | 47 days |
Pine Creek | 50 | $908,230 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,824 | $602,190 | 74 days |
Distressed Homes | 15 | $370,420 | 73 days |
Multi-Million Dollar Homes | 155 | $1,779,165 | 109 days |
Newly Built Homes | 440 | $751,861 | 117 days |
Reduced Price Homes | 123 | $509,439 | 67 days |