Colorado Springs Market Report
$610,056
AVERAGE PRICE OF 1,342 HOMES$311,750
AVERAGE PRICE OF 10 DISTRESSED HOMES$1,588,601
AVERAGE PRICE OF 114 MULTI-MILLION DOLLAR HOMES$680,798
AVERAGE PRICE OF 364 NEWLY BUILT HOMES$556,012
AVERAGE PRICE OF 85 REDUCED PRICE HOMESAverage Home
Average Price | $610,056 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
1 bedroom | $340,375 |
2 bedrooms | $400,918 |
3 bedrooms | $474,824 |
4 bedrooms | $664,147 |
5 bedrooms | $836,438 |
Colorado Springs Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,386 | 1,491 | 1,777 | 2,086 | 2,212 |
Average Price | $586,665 | $584,213 | $583,171 | $581,907 | $587,265 |
Avg Price Change | +0.42% | +0.18% | +0.22% | -0.92% | -0.90% |
Median Price | $478,177 | $476,770 | $480,677 | $481,789 | $482,501 |
Med Price Change | +0.30% | -0.82% | -0.23% | -0.15% | -0.46% |
Avg Bedrooms | 3.65 beds | 3.64 beds | 3.67 beds | 3.68 beds | 3.7 beds |
Avg Bathrooms | 2.98 baths | 2.99 baths | 3 baths | 3.01 baths | 3 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cheyenne Mountain | 56 | $1,122,398 | 79 days |
Coronado | 56 | $702,940 | 54 days |
Mitchell | 42 | $429,027 | 47 days |
Pine Creek | 46 | $827,574 | 88 days |
Vista Ridge | 42 | $605,755 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,342 | $610,056 | 70 days |
Distressed Homes | 10 | $311,750 | 48 days |
Multi-Million Dollar Homes | 114 | $1,588,601 | 111 days |
Newly Built Homes | 364 | $680,798 | 131 days |
Reduced Price Homes | 85 | $556,012 | 58 days |