Fountain Market Report
$415,742
AVERAGE PRICE OF 97 HOMES$1,250,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$470,608
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$374,790
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $415,742 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
2 bedrooms | $281,480 |
3 bedrooms | $413,635 |
4 bedrooms | $436,631 |
5 bedrooms | $529,800 |
Fountain Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 102 | 89 | 78 | 78 | 75 |
Average Price | $427,253 | $439,146 | $447,404 | $473,271 | $485,186 |
Avg Price Change | -2.78% | -1.88% | -5.78% | -2.52% | -2.34% |
Median Price | $415,419 | $420,254 | $428,356 | $434,686 | $440,689 |
Med Price Change | -1.16% | -1.93% | -1.48% | -1.38% | +1.20% |
Avg Bedrooms | 3.55 beds | 3.54 beds | 3.59 beds | 3.64 beds | 3.67 beds |
Avg Bathrooms | 2.54 baths | 2.58 baths | 2.75 baths | 2.74 baths | 2.7 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fountain/Ft Carson | 33 | $414,901 | 44 days |
Hanover | 3 | $428,333 | 71 days |
Mesa Ridge | 5 | $416,980 | 25 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 97 | $415,742 | 48 days |
Multi-Million Dollar Homes | 1 | $1,250,000 | 33 days |
Newly Built Homes | 9 | $470,608 | 63 days |
Reduced Price Homes | 10 | $374,790 | 28 days |