Fountain Market Report
$487,244
AVERAGE PRICE OF 73 HOMES$320,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,400,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$500,970
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$400,283
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $487,244 |
Avg Bedrooms | 3.68 beds |
Avg Bathrooms | 2.75 baths |
Average Price by Bedrooms
2 bedrooms | $313,750 |
3 bedrooms | $476,820 |
4 bedrooms | $511,479 |
5 bedrooms | $495,211 |
Fountain Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 77 | 79 | 93 | 118 | 123 |
Average Price | $457,618 | $437,800 | $437,802 | $435,244 | $440,218 |
Avg Price Change | +4.53% | 0.00% | +0.59% | -1.14% | -1.58% |
Median Price | $423,818 | $403,818 | $409,418 | $415,115 | $423,911 |
Med Price Change | +4.95% | -1.39% | -1.39% | -2.12% | +0.22% |
Avg Bedrooms | 3.55 beds | 3.51 beds | 3.52 beds | 3.59 beds | 3.57 beds |
Avg Bathrooms | 2.7 baths | 2.7 baths | 2.74 baths | 2.74 baths | 2.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fountain/Ft Carson | 15 | $697,786 | 55 days |
Hanover | 5 | $484,560 | 70 days |
Mesa Ridge | 6 | $419,833 | 10 days |
Widefield | 1 | $529,950 | 25 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 73 | $487,244 | 43 days |
Distressed Homes | 1 | $320,000 | 27 days |
Multi-Million Dollar Homes | 2 | $2,400,000 | 114 days |
Newly Built Homes | 5 | $500,970 | 53 days |
Reduced Price Homes | 6 | $400,283 | 34 days |